I've got the first tournament game on today's NCAAB handicapping card with the Stetson vs. Florida Gulf Coast Atlantic Sun conference game included.
Tables below:
| 7:00pm | North Carolina -3.5 | Virginia +3.5 |
| Simple Rating System | +25.6 | +22.2 |
| True Shooting % | +2 (93 - .559) | +2 (93 - .559) |
| Home Court | 0 | +3 |
| Total | +27.6 | +27.2 |
| Formulated Spread | -0.4 | +0.4 |
| Pick (units) | ------- | UVA +3.5 (1 unit) |
| 7:00pm | Stetson +14 | Florida Gulf Coast -14 |
| Simple Rating System | -13.6 | +1.6 |
| True Shooting % | -1 (214 - .534) | +3 (31 - .582) |
| Home Court | 0 | +3 |
| Total | -14.6 | +7.6 |
| Formulated Spread | +22.2 | -22.2 |
| Pick (units) | ------- | FGCU -14 (2 units) |
| 9:00pm | Miami +1 | Virginia Tech -1 |
| Simple Rating System | +16.9 | +13.4 |
| True Shooting % | +1 (141 - .550) | +3 (9 - .600) |
| Home Court | 0 | +3 |
| Total | +17.9 | +19.4 |
| Formulated Spread | +1.5 | -1.5 |
| Pick (units) | ------- | VT -1 (1 unit) |
| 9:00pm | Oklahoma +14.5 | Kansas -14.5 |
| Simple Rating System | +11.9 | +23.3 |
| True Shooting % | -2 (277 - .520) | +3 (42 - .577) |
| Home Court | 0 | +3 |
| Total | +9.9 | +29.3 |
| Formulated Spread | +19.4 | -19.4 |
| Pick (units) | ------- | KU -14.5 (2 units) |
Leave a Reply