The Calculated Relative Spread (CRS) is 4-4 vs the spread and 2-6 on totals through 2 weeks of CFL action.
4 more games this weekend with doubleheaders both Thursday and Friday evenings.
The CSR tables are free to view, but I ask that if you feel they are a benefit to you to pay an amount you deem appropriate. Thank you.
Tables below:
| Thurs, July 7 7:00pm | Winnipeg +9 | Hamilton -9 |
|---|---|---|
| Recent Performance | -2 | 0 |
| Offense (rank - ypg) | +2 (3 - 412.5) | -3 (8 - 338.0) |
| Defense (rank - ypg) | -3 (8 - 481.0) | +2 (3 - 325.5) |
| Starting QB (rating) | +2 Willy (105.8) | +1 Masoli (93.4) |
| Home Field | 0 | +3 |
| Totals | -1 | +3 |
| Calculated Relative Spread | +4 | -4 |
| Recommended Bet (units) | WPG +9 (3 units) | ------- |
| O/U (units) total pts. projection | Under 52.5 (3 units) 47 | ------- |
| Best CFL Lines Here | ||
| Thurs, July 7 10:00pm | Toronto +6.5 | BC -6.5 |
| Recent Performance | 0 | +2 |
| Offense (rank - ypg) | -4 (9 - 274.0) | -3 (7 - 344.5) |
| Defense (rank ypg) | 0 (5 - 384.0) | +3 (2 - 290.0) |
| Starting QB (rating) | +2 Ray (107.5) | 0 Jennings (84.0) |
| Home Field | 0 | +3 |
| Totals | -2 | +5 |
| Calculated Relative Spread | +7 | -7 |
| Recommended Bet (units) | ------- | BC -6.5 (1 unit) |
| O/U (units) total pts. projection | Under 50 (3 units) 44.5 | ------- |
| Best CFL Lines Here | ||
| Fri, July 8 7:00pm | Calgary +1 | Ottawa -1 |
| Recent Performance | 0 | +2 |
| Offense (rank - ypg) | +1 (4 - 399.5) | +4 (1 - 569.0) |
| Defense (rank - ypg) | +1 (4 - 374.0) | -1 (6 - 391.0) |
| Starting QB (rating) | +2 Mitchell (105.1) | +3 Harris (158.3) |
| Home Field | 0 | +3 |
| Totals | +4 | +11 |
| Calculated Relative Spread | +7 | -7 |
| Recommended Bet (units) | ------- | OTT -1 (3 units) |
| O/U (units) total pts. projection | ------- | Over 52 (2 units) 55 |
| Best CFL Lines Here | ||
| Fri, July 8 10:00pm | Saskatchewan +10 | Edmonton -10 |
| Recent Performance | -1 | -1 |
| Offense (rank - ypg) | -1 (6 - 389.0) | +3 (2 - 442.0) |
| Defense (rank - ypg) | +4 (1 - 252.0) | -4 (9 - 590.0) |
| Starting QB (rating) | 0 Durant (89.8) | +2 Reilly (108.6) |
| Home Field | 0 | +3 |
| Totals | +2 | +3 |
| Calculated Relative Spread | +1 | -1 |
| Recommended Bet (units) | SSK +10 (4 units) | ------- |
| O/U (units) total pts. projection | ------- | Over 53 (5 units) 64.5 |
| Best CFL Lines Here |
Leave a Reply