Back on track for the Triple Trend Formula as it went 10-5 on Tuesday for the 3rd time in 4 days. The season record now stands at 376 - 305 (55%). Another full slate of MLB action on Wednesday.
Tables below:
//
| 3:40pm | L.A. Dodgers -215 | Arizona +190 |
| Team OPS (rank - OPS) | -3 (27 - .684) | +1 (9 - .755) |
| Starting Pitcher WHIP (WHIP) | +3 Kershaw (0.65) | 0 Corbin (1.33) |
| Team Relief WHIP (rank - WHIP) | +1.5 (1.06) | -1 (24 - 1.43) |
| Totals | +1.5 | 0 |
| Advantage (units) | +1.5 (1 unit) | ------- |
|
| 3:40pm | Miami -111 | San Diego +101 |
| Team OPS (rank - OPS) | 0 (14 - .732) | -3 (28 - .673) |
| Starting Pitcher WHIP (WHIP) | -2 Nicolino (1.49) | -3 Perdomo (2.28) |
| Team Relief WHIP (rank - WHIP) | -1 (23 - 1.39) | -1 (24 - 1.43) |
| Totals | -3 | -7 |
| Advantage (bet) | +4 (2 units) | ------- |
|
| 3:45pm | Milwaukee +190 | San Francisco -215 |
| Team OPS (rank - OPS) | 0 (16 - .721) | 0 (18 - .720) |
| Starting Pitcher WHIP (WHIP) | 0 Nelson (1.28) | +3 Cueto (0.99) |
| Team Relief WHIP (rank - WHIP) | -2 (24 - 1.43) | 0 (13 - 1.27) |
| Totals | -2 | +3 |
| Advantage (bet) | ------- | +5 (2 units) |
|
| 4:05pm | Chicago Cubs +127 | Washington -142 |
| Team OPS (rank - OPS) | +2 (7 - .770) | +1 (11 - .750) |
| Starting Pitcher WHIP (WHIP) | +2 Hammel (1.11) | +2 Strasburg (1.07) |
| Team Relief WHIP (rank - WHIP) | +0.5 (10 - 1.21) | +1.5 (3 - 1.10) |
| Totals | +4.5 | +4.5 |
| Advantage (bet) | 0 (1 unit) | ------- |
| | |
| 7:05pm | Toronto -170 | Philadelphia +150 |
| Team OPS (rank - OPS) | 0 (13 - .743) | -3 (29 - .652) |
| Starting Pitcher WHIP (WHIP) | +3 Estrada (1.00) | 0 Hellickson (1.27) |
| Team Relief WHIP (rank - WHIP) | -0.5 (20 - 1.37) | 0 (18 - 1.36) |
| Totals | +2.5 | -3 |
| Advantage (bet) | +5.5 (2 units) | ------- |
|
| 7:10pm | Seattle +115 | Tampa Bay -125 |
| Team OPS (rank - OPS) | +2 (5 - .772) | +1 (11 - .750) |
| Starting Pitcher WHIP (WHIP) | -1 Karns (1.44) | +1 Smyly (1.24) |
| Team Relief WHIP (rank - WHIP) | +1 (5 - 1.15) | 0 (15 - 1.31) |
| Totals | +2 | +2 |
| Advantage (bet) | 0 (1 unit) | ------- |
| | |
| 7:10pm | Baltimore +130 | Boston -145 |
| Team OPS (rank - OPS) | +3 (4 - .781) | +3 (1 - .837) |
| Starting Pitcher WHIP (WHIP) | +1 Gausman (1.22) | +2 Wright (1.13) |
| Team Relief WHIP (rank - WHIP) | 0 (16 - 1.32) | +0.5 (11 - 1.25) |
| Totals | +4 | +5.5 |
| Advantage (bet) | ------- | +1.5 (1 unit) |
| | |
| 7:10pm | Pittsburgh +153 | N.Y. Mets -173 |
| Team OPS (rank - OPS) | +2 (8 - .763) | -1 (21 - .710) |
| Starting Pitcher WHIP (WHIP) | -1 Locke (1.43) | +3 Syndergaard (1.00) |
| Team Relief WHIP (rank - WHIP) | -0.5 (20 - 1.37) | +1 (8 - 1.20) |
| Totals | +0.5 | +3 |
| Advantage (bet) | ------- | +2.5 (1 unit) |
| | |
| 7:10pm | Cincinnati +100 | Atlanta -110 |
| Team OPS (rank - OPS) | -1 (21 - .710) | -3 (30 - .617) |
| Starting Pitcher WHIP (WHIP) | -3 DeSclafini (1.83) | -2 Norris 91.47) |
| Team Relief WHIP (rank - WHIP) | -1.5 (30 - 1.66) | -1.5 (29 - 1.48) |
| Totals | -5.5 | -6.5 |
| Advantage (bet) | +1 (1 unit) | ------- |
|
| 7:15pm | Houston +105 | St. Louis -115 |
| Team OPS (rank - OPS) | -1 (19 - .718) | +3 (2 - .794) |
| Starting Pitcher WHIP (WHIP) | -2 McHugh (1.50) | 0 Wainwright (1.34) |
| Team Relief WHIP (rank - WHIP) | +1.5 (2 - 1.08) | +1 (6 - 1.18) |
| Totals | -1.5 | +4 |
| Advantage (bet) | ------- | +5.5 (2 units) |
| | |
| 8:10pm | Detroit +150 | Chicago White Sox -170 |
| Team OPS (rank - OPS) | +2 (6 - .771) | -2 (25 - .698) |
| Starting Pitcher WHIP (WHIP) | -3 Pelfrey (1.71) | +3 Sale (1.01) |
| Team Relief WHIP (rank - WHIP) | -0.5 (20 - 1.37) | 0 (18 - 1.36) |
| Totals | -1.5 | -1 |
| Advantage (bet) | ------- | +0.5 (1 unit) |
|
| 8:15pm | Cleveland -140 | Kansas City +125 |
| Team OPS (rank - OPS) | 0 (15 - .731) | 0 (16 - .721) |
| Starting Pitcher WHIP (WHIP) | +3 Kluber (1.02) | 0 Kennedy (1.25) |
| Team Relief WHIP (rank - WHIP) | +0.5 (12 - 1.26) | +1 (8 - 1.20) |
| Totals | +3.5 | +1 |
| Advantage (bet) | +2.5 (1 unit) | ------- |
|
| 10:05pm | Minnesota +110 | L.A. Angels -120 |
| Team OPS (rank - OPS) | -2 (23 - .704) | -1 (20 - .716) |
| Starting Pitcher WHIP (WHIP) | -2 Duffey (1.49) | -1 Santiago (1.40) |
| Team Relief WHIP (rank - WHIP) | -1 (24 - 1.43) | 0 (14 - 1.28) |
| Totals | -5 | -2 |
| Advantage (bet) | ------- | +3 (1 unit) |
| | |
| 10:05pm | Texas +130 | Oakland -145 |
| Team OPS (rank - OPS) | +1 (10 - .751) | -2 (24 - .703) |
| Starting Pitcher WHIP (WHIP) | 0 Holland (1.31) | -2 Gray (1.50) |
| Team Relief WHIP (rank - WHIP) | -1.5 (28 - 1.47) | +1 (6 - 1.18) |
| Totals | -0.5 | -3 |
| Advantage (bet) | +2.5 (1 unit) | ------- |

|
Leave a Reply