2017 MLB Prediction Results (units)

Sat. 4/8 - Angels +101, won 5-4 (+1.01)

Sat. 4/8 - A's +160, won 6-1 (+1.60)

Sat. 4/8 - Marlins +108, won 8-1 (+1.08)

Sat. 4/8 - Orioles -102, won 5-4 (+0.98)

Sat. 4/8 - Reds +158, lost 10-4 (-1.00)

Fri. 4/7 - Reds +149, won 2-0 (+1.49)

Fri. 4/7 - Brewers +145, won 2-1 (+1.45)

Fri. 4/7 - A's +126, lost 10-5 (-1.00)

Fri. 4/7 - Rockies +130, won 2-1 (+1.30)

Fri. 4/7 - Red Sox +103, lost 6-5 (-1.00)

Thurs. 4/6 - Giants -105, lost 9-3 (-1.00)

Thurs. 4/6 - Braves +137, lost 6-2 (-1.00)

Thurs. 4/6 - Cardinals +116, lost 6-4 (-1.00)

Thurs. 4/6 - Rockies +107, won 2-1 (+1.07)

Thurs. 4/6 - Phillies +103, lost 7-4 (-1.00)

Wed. 4/5 - A's -103, lost 5-0 (-1.00)

Wed. 4/5 - Phillies -102, lost 2-0 (-1.00)

Wed. 4/5 - Blue Jays +103, lost 3-1 (-1.00)

Wed. 4/5 - Twins -101, won 9-1 (+0.99)

Tues. 4/4 - A's +106, lost 7-6 (-1.00)

Tues. 4/4 - Cardinals +129, lost 2-1 (-1.00)

Mon. 4/3 - Mariners +122, lost 3-0 (-1.00)

Mon. 4/3 - Indians +104, won 8-5 (+1.04)

Mon. 4/3 - Royals +101, lost 7-1 (-1.00)

Mon. 4/3 - Blue Jays +104, lost 3-2 (-1.00)

Sun. 4/2 - Giants -133, lost 6-5 (-1.00)

Be the first to comment

Leave a Reply

Your email address will not be published.




This site uses Akismet to reduce spam. Learn how your comment data is processed.